superdeal
MOTORCYCLE MINI MAX 50(PMZ50-M1)
MOTORCYCLE MINI MAX 50(PMZ50-M1)
Regular price
$2,200.00 USD
Regular price
$2,600.00 USD
Sale price
$2,200.00 USD
Unit price
per
Shipping calculated at checkout.
Specifications MSRP $
*Prices do not include destination or dealer setup fees
Engine | 50cc, 139QMB, Xinba |
Transmission | Automatic |
Drive type | Belt |
Belt and/or chain size | Belt: 729*18*30 |
Starter System | Electric /kick |
Fuel system | Gasoline, 1.4gal, carbureted |
Brakes (Front/Rear) | Disc / Drum |
Tire size(Front/Rear) | 120/70-12 |
Wheel size and type(Front/Rear) | 12, Alunimum |
Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
Gear oil type and capacity( in liters) | GL-3, 0.25L |
Battery | 12V/7A |
Lights | Headlight and tail light are Led. Turn lights are standard. |
Suspension(Front/Rear) | Dual telescopic forks /single shock |
Dimensions(in inches) | Assembled(LxWxH): 70.1x28.7x34.6, crated(LxWxH): 73.6x22.4x39.4, seat height:31.5, wheel base:50.8 |
Weight | 265 lbs |
Weight capacity | 198.4 lbs |
Ground clearance (in inches) | 4.7 |
Assembly required | Front wheel, front fender, handlebars, mirrors, battery |
Special features | Include: speedometer, horn, odometer, mirrors |
EPA approved | EPA approved, CARB exempt |
Couldn't load pickup availability
Text block
Materials
Materials
Shipping & Returns
Shipping & Returns
atv scooter bike
Dimensions
Dimensions
Care Instructions
Care Instructions

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.