MADDOOG 150CC
MADDOOG 150CC
Regular price
$2,600.00 USD
Regular price
Sale price
$2,600.00 USD
Unit price
per
Engine | 150cc, 157QMJ, Xinba |
Transmission | Automatic |
Drive type | Belt |
Belt and/or chain size | Belt: 835*20*30 |
Starter System | Elec/kick start |
Fuel system | Gasoline, 1.6gal, carbureted |
Brakes (Front/Rear) | Disc/Drum |
Tire size(Front/Rear) | 120/70-12 ; 140/70-12 |
Wheel size and type(Front/Rear) | 12, Alunimum |
Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
Gear oil type and capacity( in liters) | GL-3, 0.25L |
Battery | 12V/9Ah |
Lights | Led lights |
Suspension(Front/Rear) | Dual telescopic forks / single shock |
Dimensions(in inches) | Assembled(LxWxH): 80.7x26.4x37.4, crated(LxWxH): 74.8x22.4x32, seat height: 23.2, wheelbase: 61 |
Weight | 350 lbs |
Weight capacity | 246 lbs |
Ground clearance (in inches) | 5.1 |
Assembly required | Front wheel, front and rear fenders, handlebars, mirrors, speedometer, battery |
Special features | Include: digital speedometer, horn, odometer, bar end mirrors |
EPA approved | EPA approved |
Text block
Materials
Materials
Shipping & Returns
Shipping & Returns
atv scooter bike
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.